Last Revised on: 12/16/2007

gz

Contents

a
Home
Up
Information
News
Calendar
History
Activities
Rest & Bar
Photos
Links
Exec. Board
Contact

                                      


 

 

 
 
 
  
Results from the 2007 Hallenfest Gymnastic Meet
  
Girls
 

Ages 4 to 5

 

Place Name   Total Beam Unevens Vault Floor
1 ANNIKA NG   10.40 5.10     5.30
2 MEGAN MC KENNA   9.90 4.80     5.10
3 ALYSSA HILL   9.72 5.00     4.72
4 GRACE CONNOLLY   9.40 4.20     5.20
5 GRACE LABBATE   9.32 4.70     4.62
6 CAITLIN BROWN   9.30 4.50     4.80
6 ALNE SHEEHAN   9.30 4.60     4.70
8 BRIANNA BROWN   9.10 4.10     5.00
9 MARISA MANCINO   9.00 4.90     4.10
10 BRIANNA GIULIANO   8.50 4.00     4.50
11 RACLYNN PURCHELL   8.40 4.20     4.20

 

Ages 6 to 8

 

1 NICOLE HILL   16.80 5.30   6.00 5.50
2 DANA MASSA   14.30 4.70   4.80 4.80
3 LAUREN FAIX   14.20 4.50   4.50 5.20
4 SKYLAR STRANZL   13.70 4.40   5.00 4.30
5 MADELINE LABBATE   13.40 4.70   4.50 4.20
6 AMANDA AQUIRRE   13.00 4.80   3.80 4.40
7 ANTONIA MANCINI   12.80 4.20   4.30 4.30
8 MAJELLA SHEEHAN   12.60 4.30   4.20 4.10
9 BEIANNA HOGAN   12.50 4.30   4.20 4.00
10 NICOLE COCHARELLI   12.30 4.20   4.10 4.00
11 ALEXA BONOCORE   12.10 4.10   4.00 4.00

 

Ages 9 to 11

 

1 SUMMER LOUGHERY   32.95 8.05 8.90 7.00 9.00
2 DANIELLE AGATE   31.80 7.00 8.30 8.00 8.50
3 ALEXANDRA SCHIRALDI   30.60 7.50 8.20 6.10 8.80
4 GRACE SANCHEZ   27.60 6.50 8.00 7.10 6.00

 

Ages 12 to 14

 

1 MARY MC GLADE   34.50 9.50 8.50 8.00 8.50
 



Boys

Ages 4 to 5

 

Place Name   Total Beam Parallels Floor Vault
1 EDWARD DELATORRE   9.60 4.70   4.90  
2 MICHAEL DELATORRE   9.51 4.80   4.71  
3 MATTHEW ANZAGASTI   9.40 4.50   4.90  
4 MICHAEL ZEOLLA   9.35 4.65   4.70  
5 ROCK DEL FRANCO   9.20 4.40   4.80  
5 COLE RAGUSA   9.20 4.60   4.60  
7 JOSEPH SALVATO   9.00 4.50   4.50  

 

Ages 6 to 8

 

1 NICHOLAS SCHIRALDI   20.10   6.45 5.45 8.20
2 MARK GALIOTO   17.60   4.05 6.05 7.50
3 JOHN BROWN   16.30   4.95 4.55 6.80

 

Ages 12 to 14

 

        Horse      
1 LIAM NEUBAUER   18.35 x 5.35 5.45 7.55
 
 
       


Property of the American Turners of New York  http://www.atnybx.com

748 Clarence Avenue, Bronx, NY  10465    Phone: (718) 829-4200  Fax: (718) 829-3991